Mens High (Wednesday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | PF | PA | Diff | stk |
1 | Gimesum [2] (2-0) | 11-1-0 | 0.917 | 725 | 563 | 162 | W5 |
2 | Gorilla Hustle Street Ballers [1] (0-1) | 8-4-0 | 0.667 | 426 | 410 | 16 | L1 |
3 | Swish City [3] (1-1) | 5-7-0 | 0.417 | 635 | 650 | -15 | L1 |
4 | Fusion [5] (1-1) | 4-7-0 | 0.364 | 592 | 625 | -33 | L1 |
5 | Team A [4] (0-1) | 1-10-0 | 0.091 | 534 | 664 | -130 | L10 |
Gimesum : Mens Upper Champs
Mens Low (Wednesday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | PF | PA | Diff | stk |
1 | A J C C Eagles [7] (0-1) | 9-3-0 | 0.750 | 626 | 554 | 72 | L1 |
2 | Wurmz [4] (3-0) | 8-4-0 | 0.667 | 572 | 536 | 36 | W3 |
3 | Hawks [1] (2-1) | 7-5-0 | 0.583 | 599 | 551 | 48 | L1 |
4 | Homewrekas [2] (0-1) | 7-5-0 | 0.583 | 485 | 448 | 37 | L1 |
5 | Lizard1 [5] (0-1) | 7-5-0 | 0.583 | 471 | 440 | 31 | L1 |
6 | Rough Ryders [6] (1-1) | 6-6-0 | 0.500 | 623 | 554 | 69 | L1 |
7 | The Losers [8] (1-1) | 2-10-0 | 0.167 | 453 | 596 | -143 | L1 |
8 | Old School [3] (0-1) | 2-10-0 | 0.167 | 489 | 639 | -150 | L5 |
Wurmz : Mens Lower Champs
Hawks : Mens Lower Runner Up
Mens Accountant & Attorney (Thursday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | PF | PA | Diff | stk |
1 | Moss Adams Heat [4] (1-1) | 9-2-1 | 0.792 | 706 | 585 | 121 | L1 |
2 | Sutin Ducks [5] (2-0) | 9-3-0 | 0.750 | 672 | 534 | 138 | W5 |
3 | REDW [1] (0-1) | 6-6-0 | 0.500 | 656 | 682 | -26 | L1 |
4 | Rodey Rodents [2] (1-1) | 3-8-1 | 0.292 | 612 | 696 | -84 | L1 |
5 | X-Men [3] (0-1) | 2-10-0 | 0.167 | 586 | 735 | -149 | L7 |
Sutin Ducks : Mens Acct and Atty Champions
Moss Adams : Mens Acct and Atty Runner Up