Coed CE1 (Sunday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | DC Warriors [6] | 8-0-0 | 1.000 | 127 | 49 | 78 | W8 |
2 | Breaking Balls [7] | 5-3-0 | 0.625 | 78 | 78 | 0 | W1 |
3 | Shockers (coed) [3] | 5-3-0 | 0.625 | 77 | 87 | -10 | L2 |
4 | Honey Badgers [4] | 4-3-0 | 0.571 | 90 | 62 | 28 | W2 |
5 | Hittin It [10] | 3-3-0 | 0.500 | 58 | 58 | 0 | W1 |
6 | Remixed [2] | 4-4-0 | 0.500 | 106 | 109 | -3 | W1 |
7 | Highlighters [8] | 3-5-0 | 0.375 | 65 | 79 | -14 | L1 |
8 | Banking Bad [9] | 3-5-0 | 0.375 | 71 | 92 | -21 | W1 |
9 | No Glove No Love (Coed) [1] | 3-5-0 | 0.375 | 79 | 105 | -26 | W1 |
10 | The Rock [5] | 2-4-0 | 0.333 | 43 | 63 | -20 | W2 |
11 | Batters Edge [11] | 1-6-0 | 0.143 | 57 | 69 | -12 | L4 |
DC Warriors : Champions
Coed CE2 (Sunday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | Heimat House [12] | 8-0-0 | 1.000 | 149 | 23 | 126 | W8 |
2 | Bernalillo Academy [3] | 7-1-0 | 0.875 | 143 | 64 | 79 | W5 |
3 | Brew Jays [5] | 7-1-0 | 0.875 | 105 | 34 | 71 | W3 |
4 | Moose Goosers [4] | 6-2-0 | 0.750 | 105 | 51 | 54 | W6 |
5 | Off Base [11] | 4-4-0 | 0.500 | 59 | 64 | -5 | W1 |
6 | Furies [8] | 4-4-0 | 0.500 | 82 | 98 | -16 | L1 |
7 | Burque Kings [9] | 4-4-0 | 0.500 | 62 | 82 | -20 | W1 |
8 | Ram Squad [2] | 3-5-0 | 0.375 | 86 | 81 | 5 | L3 |
9 | Dirty Heads [6] | 3-5-0 | 0.375 | 90 | 115 | -25 | L2 |
10 | Lobos [7] | 2-6-0 | 0.250 | 49 | 95 | -46 | W1 |
11 | Pitches Be Crazy [1] | 0-8-0 | 0.000 | 10 | 67 | -57 | L8 |
12 | Mels Tarantulas [10] | 0-8-0 | 0.000 | 14 | 180 | -166 | L8 |
Coed CE3 (Monday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | Beer Takers [5] | 7-1-0 | 0.875 | 158 | 50 | 108 | W2 |
2 | Goin Deep [2] | 5-3-0 | 0.625 | 124 | 69 | 55 | W1 |
3 | I'd Hit It [1] | 4-4-0 | 0.500 | 115 | 106 | 9 | L1 |
4 | A R Ballers [4] | 4-4-0 | 0.500 | 90 | 108 | -18 | L1 |
5 | Regulators [3] | 0-8-0 | 0.000 | 35 | 189 | -154 | L8 |
Coed CE4 (Wednesday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | Ace Eagles [2] | 8-0-0 | 1.000 | 193 | 37 | 156 | W8 |
2 | Zia Autions.net (coed) [4] | 6-2-0 | 0.750 | 139 | 67 | 72 | L1 |
3 | Unirac Wellness [5] | 4-4-0 | 0.500 | 80 | 118 | -38 | L1 |
4 | Chaos [1] | 4-4-0 | 0.500 | 106 | 153 | -47 | W1 |
5 | Leaguers [3] | 1-7-0 | 0.125 | 69 | 128 | -59 | W1 |
6 | Dirty Deedz [6] | 1-7-0 | 0.125 | 50 | 134 | -84 | L3 |
Coed CE5 (Friday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | Misfits [2] | 7-1-0 | 0.875 | 130 | 74 | 56 | W1 |
2 | Redjiggies [3] | 6-2-0 | 0.750 | 91 | 84 | 7 | W5 |
3 | Balls + Dolls [8] | 5-3-0 | 0.625 | 85 | 71 | 14 | W1 |
4 | Duke City Jokers (Coed) [4] | 5-3-0 | 0.625 | 91 | 85 | 6 | W3 |
5 | Angels (coed) [5] | 4-4-0 | 0.500 | 126 | 85 | 41 | L1 |
6 | Bad Company [1] | 4-4-0 | 0.500 | 112 | 98 | 14 | L1 |
7 | Albuquerque Plumbing [9] | 3-5-0 | 0.375 | 76 | 75 | 1 | L4 |
8 | Mixed Nuts [6] | 2-6-0 | 0.250 | 63 | 146 | -83 | W1 |
9 | Ayudando Angels [7] | 0-8-0 | 0.000 | 51 | 107 | -56 | L8 |
Misfits : Champions
Mens MD1 (Monday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | Gorilla Ball [1] | 7-1-0 | 0.875 | 164 | 122 | 42 | W4 |
2 | Sumco One Short [9] | 6-2-0 | 0.750 | 180 | 136 | 44 | L2 |
3 | Haptic [5] | 5-2-1 | 0.688 | 163 | 135 | 28 | L1 |
4 | Baptism By Fire [3] | 4-2-1 | 0.643 | 109 | 113 | -4 | W3 |
5 | Air Guard [8] | 4-4-0 | 0.500 | 162 | 136 | 26 | W1 |
6 | Angels A [7] | 3-5-0 | 0.375 | 100 | 137 | -37 | L2 |
7 | Dirt Bags [2] | 2-5-0 | 0.286 | 128 | 139 | -11 | L3 |
8 | War Pigs 1 [4] | 2-6-0 | 0.250 | 108 | 140 | -32 | W1 |
9 | Hitters [6] | 1-7-0 | 0.125 | 100 | 156 | -56 | L7 |
Mens ME1 (Monday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | HAVOC [10] | 7-1-0 | 0.875 | 161 | 91 | 70 | W3 |
2 | Wicked [9] | 6-2-0 | 0.750 | 130 | 79 | 51 | W2 |
3 | The Cable Guys (men E) [6] | 6-2-0 | 0.750 | 133 | 95 | 38 | W3 |
4 | Duke City [2] | 6-2-0 | 0.750 | 124 | 88 | 36 | W5 |
5 | Garden Hosers [8] | 5-3-0 | 0.625 | 127 | 107 | 20 | L2 |
6 | Revolution l [4] | 4-4-0 | 0.500 | 123 | 108 | 15 | L1 |
7 | Redemption [1] | 3-5-0 | 0.375 | 120 | 131 | -11 | L2 |
8 | Hign Fidelity [5] | 2-6-0 | 0.250 | 111 | 142 | -31 | W1 |
9 | Abq. Heat [3] | 1-7-0 | 0.125 | 104 | 144 | -40 | L4 |
10 | Knights of Columbus [7] | 0-8-0 | 0.000 | 34 | 182 | -148 | L8 |
Mens ME2 (Tuesday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | LHM [9] | 7-1-0 | 0.875 | 147 | 80 | 67 | W7 |
2 | Lizards [11] | 7-1-0 | 0.875 | 141 | 91 | 50 | W4 |
3 | All Night Long [4] | 6-2-0 | 0.750 | 179 | 85 | 94 | W2 |
4 | Expos [10] | 5-3-0 | 0.625 | 129 | 101 | 28 | W1 |
5 | HC ll [6] | 4-4-0 | 0.500 | 115 | 121 | -6 | L2 |
6 | Sticks & Stones [2] | 4-4-0 | 0.500 | 115 | 122 | -7 | W2 |
7 | Jewell`s Mechanical [1] | 4-4-0 | 0.500 | 114 | 128 | -14 | W1 |
8 | On Tap [5] | 3-5-0 | 0.375 | 139 | 143 | -4 | L2 |
9 | Maloy Mobile Storage [3] | 3-5-0 | 0.375 | 120 | 161 | -41 | W1 |
10 | Dog Pound [7] | 1-7-0 | 0.125 | 79 | 156 | -77 | L7 |
11 | Hermits [8] | 0-8-0 | 0.000 | 85 | 175 | -90 | L8 |
LHM : co Champions
Lizards : co Champions
Mens MD2 (Wednesday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | Deez Nuts [4] | 8-0-0 | 1.000 | 177 | 89 | 88 | W8 |
2 | Stupid Donkeys [3] | 5-3-0 | 0.625 | 197 | 125 | 72 | W1 |
3 | Bandits [2] | 5-3-0 | 0.625 | 141 | 136 | 5 | W2 |
4 | Goodfellas [1] | 2-6-0 | 0.250 | 146 | 146 | 0 | W1 |
5 | EC Auto Sales [5] | 0-8-0 | 0.000 | 62 | 227 | -165 | L8 |
Deez Nuts : Champions
Mens ME3 (Wednesday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | Revolution II [2] | 6-2-0 | 0.750 | 136 | 99 | 37 | W1 |
2 | NM Fury [5] | 6-2-0 | 0.750 | 154 | 133 | 21 | W4 |
3 | Team Tribe [3] | 5-3-0 | 0.625 | 155 | 101 | 54 | W1 |
4 | Sacifice Men`s Church [7] | 5-3-0 | 0.625 | 119 | 86 | 33 | W1 |
5 | Attack [8] | 4-4-0 | 0.500 | 137 | 123 | 14 | W2 |
6 | Mala [1] | 3-5-0 | 0.375 | 129 | 122 | 7 | L2 |
7 | Beer Takers [6] | 2-6-0 | 0.250 | 117 | 170 | -53 | L3 |
8 | Los Muertos [4] | 1-7-0 | 0.125 | 88 | 201 | -113 | L1 |
Revolution II : co champions
Mens ME4 (Thursday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | Dem Boys [6] | 7-1-0 | 0.875 | 196 | 126 | 70 | W6 |
2 | Dangerous Softball [7] | 6-1-1 | 0.813 | 123 | 111 | 12 | T1 |
3 | Redrum [2] | 4-3-0 | 0.571 | 115 | 97 | 18 | W1 |
4 | Incredibles [4] | 3-3-1 | 0.500 | 120 | 105 | 15 | T1 |
5 | Gorilla Ball [1] | 2-6-0 | 0.250 | 102 | 146 | -44 | W1 |
6 | Swingman Reloaded [5] | 2-6-0 | 0.250 | 88 | 133 | -45 | L4 |
7 | Desperados [3] | 1-5-0 | 0.167 | 87 | 113 | -26 | L3 |
Mens ME5 (Thursday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | Three Toed Ninjas [6] | 8-0-0 | 1.000 | 191 | 90 | 101 | W8 |
2 | 3 Up 3 Down (men`s) [4] | 7-1-0 | 0.875 | 185 | 95 | 90 | L1 |
3 | Good Wood [3] | 6-2-0 | 0.750 | 180 | 116 | 64 | W2 |
4 | Atomic Shots [1] | 5-3-0 | 0.625 | 153 | 112 | 41 | W3 |
5 | Stallions [5] | 3-5-0 | 0.375 | 123 | 120 | 3 | L2 |
6 | Bad Company [2] | 2-6-0 | 0.250 | 127 | 174 | -47 | L1 |
7 | Walkers [8] | 1-7-0 | 0.125 | 98 | 208 | -110 | L4 |
8 | Jager Bombers [7] | 0-8-0 | 0.000 | 69 | 211 | -142 | L8 |
Mens ME6 (Thursday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | Stone Face Tavern [8] | 6-2-0 | 0.750 | 187 | 109 | 78 | W4 |
2 | Warning Track Power [6] | 6-2-0 | 0.750 | 138 | 118 | 20 | L1 |
3 | Mariachi Softball [5] | 5-3-0 | 0.625 | 142 | 116 | 26 | L3 |
4 | Dukes [1] | 5-3-0 | 0.625 | 127 | 119 | 8 | W3 |
5 | Zia Auction.net (men Thr) [4] | 4-4-0 | 0.500 | 167 | 131 | 36 | W1 |
6 | Mrs. B`s Killer Bees [2] | 3-5-0 | 0.375 | 109 | 145 | -36 | W1 |
7 | Xfinity [3] | 2-6-0 | 0.250 | 135 | 178 | -43 | W1 |
8 | Charlie Brown Club [7] | 1-7-0 | 0.125 | 98 | 187 | -89 | L7 |
Warning Track Power : co champions
Mens ME7 (Friday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | M+M Carriers [11] | 7-1-0 | 0.875 | 145 | 69 | 76 | W3 |
2 | Abq. Wrecking Crew [3] | 7-1-0 | 0.875 | 144 | 94 | 50 | W1 |
3 | Beerito Slammers [1] | 6-2-0 | 0.750 | 120 | 104 | 16 | L1 |
4 | Old School (men`s) [4] | 5-3-0 | 0.625 | 165 | 95 | 70 | W1 |
5 | Chupacabras [2] | 4-4-0 | 0.500 | 118 | 94 | 24 | L2 |
6 | The Rookies [10] | 4-4-0 | 0.500 | 107 | 112 | -5 | L2 |
7 | Redtail [5] | 4-4-0 | 0.500 | 95 | 116 | -21 | W3 |
8 | Pros & Cons [9] | 3-5-0 | 0.375 | 112 | 121 | -9 | W2 |
9 | Hu-Du [7] | 3-5-0 | 0.375 | 99 | 116 | -17 | W1 |
10 | Gap Smashers [6] | 1-7-0 | 0.125 | 72 | 146 | -74 | L1 |
11 | Son's of Soncho [8] | 0-8-0 | 0.000 | 74 | 184 | -110 | L8 |
ABQ Wreaking Crew : co champions
M and M Carriers : co champions
Womens WE1 (Wednesday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | Legion Of Doom [2] | 7-1-0 | 0.875 | 170 | 89 | 81 | L1 |
2 | Bite Me [4] | 6-2-0 | 0.750 | 114 | 81 | 33 | W1 |
3 | No Glove No Love [6] | 6-2-0 | 0.750 | 115 | 117 | -2 | W6 |
4 | Bad Company [1] | 3-5-0 | 0.375 | 95 | 108 | -13 | W1 |
5 | Lady Jokerz [5] | 2-6-0 | 0.250 | 101 | 123 | -22 | L1 |
6 | Silver Gloves [3] | 0-8-0 | 0.000 | 69 | 146 | -77 | L8 |
Legion_of_Doom : Champions
Womens WD1 (Thursday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | RF | RA | Diff | stk |
1 | Blue Heat [6] | 6-2-0 | 0.750 | 156 | 104 | 52 | W4 |
2 | BM-Beast Mode [3] | 5-3-0 | 0.625 | 115 | 102 | 13 | W3 |
3 | Dirty Girls [1] | 4-3-0 | 0.571 | 90 | 92 | -2 | L3 |
4 | MALA [5] | 4-4-0 | 0.500 | 86 | 95 | -9 | W3 |
5 | Heartbreakers [4] | 3-4-0 | 0.429 | 86 | 87 | -1 | L2 |
6 | No LLoren [2] | 1-7-0 | 0.125 | 84 | 137 | -53 | L6 |