Mens B (Thursday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | PF | PA | Diff | stk |
1 | Ziaque [5] (0-1) | 8-0-0 | 1.000 | 161 | 76 | 85 | L1 |
2 | Primetime Players [3] (0-1) | 6-2-0 | 0.750 | 128 | 78 | 50 | L1 |
3 | Little Giants [2] (2-1) | 4-4-0 | 0.500 | 119 | 96 | 23 | L1 |
4 | HP [6] (0-1) | 4-4-0 | 0.500 | 70 | 66 | 4 | L1 |
5 | Donut Destroyers [1] (3-0) | 2-6-0 | 0.250 | 58 | 114 | -56 | W3 |
6 | Gunslingers [4] (0-1) | 0-8-0 | 0.000 | 37 | 143 | -106 | L9 |
Donut Destroyers : Champs
Little Giants : RunnerUp