Mens Open (Thursday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | PF | PA | Diff | stk |
1 | Nightmare [6] (0-1) | 8-2-0 | 0.800 | 258 | 182 | 76 | L2 |
2 | Huck Em Chuck Em [5] (1-1) | 7-3-0 | 0.700 | 198 | 75 | 123 | L1 |
3 | MONSTARS [7] (0-1) | 7-3-0 | 0.700 | 164 | 85 | 79 | L1 |
4 | Flinstones [3] (0-1) | 7-3-0 | 0.700 | 155 | 76 | 79 | L1 |
5 | Alumni 2.0 [2] (3-0) | 7-3-0 | 0.700 | 208 | 145 | 63 | W4 |
6 | A J C C Eagles [1] (1-0) | 5-7-0 | 0.417 | 138 | 198 | -60 | W3 |
7 | Heavy Impact [10] (0-1) | 3-7-0 | 0.300 | 142 | 131 | 11 | L5 |
8 | Gunslingers [4] | 3-8-0 | 0.273 | 110 | 204 | -94 | L2 |
9 | HP [9] (1-0) | 3-8-0 | 0.273 | 73 | 194 | -121 | L1 |
10 | Show Me Your TDs [8] (0-1) | 1-9-0 | 0.100 | 66 | 222 | -156 | L2 |
Alumni : A Champs
Huck Em Chuck Em : A Runner Up
AJCC Eagles : B Champs
HP : B Runner Up