| Mens A League (WED) | [schedule] | ||||||
| rk | team name [t#] | W-L-T | % | PF | PA | Diff | stk |
| 1 | Swarm [1] | 9-1-0 | 0.900 | 363 | 80 | 283 | W8 |
| 2 | Alumni 2.0 [4] | 9-1-0 | 0.900 | 242 | 154 | 88 | L1 |
| 3 | Huck Em Chuck Em [6] (0-1) | 5-5-0 | 0.500 | 206 | 243 | -37 | L2 |
| 4 | CLK [3] (0-1) | 4-6-0 | 0.400 | 176 | 195 | -19 | L2 |
| 5 | Damaged Goods [5] | 3-7-0 | 0.300 | 141 | 257 | -116 | W2 |
| 6 | Big Boiz [2] (0-1) | 0-10-0 | 0.000 | 94 | 293 | -199 | L11 |
Swarm : A Champs
| Mens B League (THU) | [schedule] | ||||||
| rk | team name [t#] | W-L-T | % | PF | PA | Diff | stk |
| 1 | Juggernauts [5] (1-1) | 9-1-0 | 0.900 | 284 | 45 | 239 | L1 |
| 2 | Flinstones [1] | 7-3-0 | 0.700 | 175 | 72 | 103 | L1 |
| 3 | The Punisher [6] (1-1) | 7-3-0 | 0.700 | 202 | 139 | 63 | L1 |
| 4 | Gunslingers [3] (0-1) | 6-4-0 | 0.600 | 153 | 170 | -17 | L1 |
| 5 | Ziaque [7] (0-1) | 3-7-0 | 0.300 | 180 | 208 | -28 | L4 |
| 6 | Emcore [4] (1-1) | 3-7-0 | 0.300 | 73 | 182 | -109 | L1 |
| 7 | Damaged Goods (2-0) | 0-0-0 | 0.000 | 0 | 0 | 0 | W2 |
| 8 | A J C C Eagles [2] (0-1) | 0-10-0 | 0.000 | 50 | 301 | -251 | L11 |
Damaged Goods : B Champs
Flintstones : B Runner Up