Mens Open | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | PF | PA | Diff | stk |
1 | A J C C Eagles [1] | 0-0-0 | 0.000 | 0 | 0 | 0 | |
2 | Syndicates [10] | 0-0-0 | 0.000 | 0 | 0 | 0 | |
3 | Swarm [9] | 0-0-0 | 0.000 | 0 | 0 | 0 | |
4 | Shockers [8] | 0-0-0 | 0.000 | 0 | 0 | 0 | |
5 | Rage [7] | 0-0-0 | 0.000 | 0 | 0 | 0 | |
6 | Minor Threat [6] | 0-0-0 | 0.000 | 0 | 0 | 0 | |
7 | Hooters [5] | 0-0-0 | 0.000 | 0 | 0 | 0 | |
8 | Going Long [4] | 0-0-0 | 0.000 | 0 | 0 | 0 | |
9 | Flinstones [3] | 0-0-0 | 0.000 | 0 | 0 | 0 | |
10 | Big Boiz [2] | 0-0-0 | 0.000 | 0 | 0 | 0 | |
11 | The Dustins [10] | 0-0-0 | 0.000 | 0 | 0 | 0 |
Swarm : Champions