Mens High (Wednesday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | PF | PA | Diff | stk |
1 | Past Our Prime [2] (1-1) | 10-1-0 | 0.909 | 700 | 542 | 158 | W1 |
2 | Thundercats [4] (1-1) | 7-4-0 | 0.636 | 647 | 608 | 39 | L1 |
3 | R & R [6] (0-2) | 6-6-0 | 0.500 | 783 | 717 | 66 | L3 |
4 | Gimesum [1] (2-0) | 4-8-0 | 0.333 | 687 | 685 | 2 | W3 |
5 | Duke City Mobstars [5] | 1-4-0 | 0.200 | 268 | 362 | -94 | L1 |
6 | Hawks [3] | 0-5-0 | 0.000 | 204 | 375 | -171 | L5 |
Gimmesum : Mens High Champs
Mens Low (Wednesday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | PF | PA | Diff | stk |
1 | Team Winning [4] (1-1) | 10-2-0 | 0.833 | 491 | 407 | 84 | L1 |
2 | End Game [6] (0-1) | 9-3-0 | 0.750 | 610 | 501 | 109 | L1 |
3 | Birdmen [5] (2-0) | 6-6-0 | 0.500 | 523 | 501 | 22 | W2 |
4 | Old School [1] (1-1) | 6-6-0 | 0.500 | 448 | 474 | -26 | L1 |
5 | S-WAG [3] (0-1) | 4-8-0 | 0.333 | 541 | 593 | -52 | L2 |
6 | Goodrich [2] | 1-11-0 | 0.083 | 382 | 519 | -137 | L4 |
7 | BC Fire [7] (1-1) | 0-0-0 | 0.000 | 0 | 0 | 0 | L1 |
Birdmen : Mens Low Champs
Team Winning : Mens Low Runnerup
Mens Medium (Wednesday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | PF | PA | Diff | stk |
1 | Nightmare [6] (2-0) | 10-2-0 | 0.833 | 619 | 559 | 60 | W2 |
2 | Homewrekas [1] (1-1) | 9-3-0 | 0.750 | 616 | 490 | 126 | L1 |
3 | Lizard1 [2] (1-1) | 7-5-0 | 0.583 | 550 | 516 | 34 | L1 |
4 | A J C C Eagles [4] (1-1) | 6-5-0 | 0.545 | 608 | 526 | 82 | L1 |
5 | Wurmz [3] (0-1) | 6-6-0 | 0.500 | 626 | 584 | 42 | L2 |
6 | Duke City Mobstars [8] (0-1) | 2-4-0 | 0.333 | 297 | 327 | -30 | L5 |
7 | BC Fire [5] | 2-10-0 | 0.167 | 411 | 640 | -229 | W1 |
8 | Hawks [7] | 0-7-0 | 0.000 | 159 | 244 | -85 | L7 |
Nightmare : Mens Medium Champs
Homewrekas : Mens Medium Runnerup
Mens Acct & Atty (Thursday) | [schedule] | ||||||
rk | team name [t#] | W-L-T | % | PF | PA | Diff | stk |
1 | Moss Adams Heat [2] (2-0) | 11-1-0 | 0.917 | 867 | 607 | 260 | W3 |
2 | CLA [1] (1-1) | 8-4-0 | 0.667 | 722 | 592 | 130 | L1 |
3 | Sutin Ducks [5] (1-1) | 8-4-0 | 0.667 | 665 | 612 | 53 | L1 |
4 | REDW [3] (1-1) | 5-7-0 | 0.417 | 688 | 715 | -27 | L1 |
5 | X-Men [6] (0-1) | 4-8-0 | 0.333 | 446 | 610 | -164 | L5 |
6 | Rodey Rodents [4] (0-1) | 0-12-0 | 0.000 | 590 | 842 | -252 | L13 |
Moss Adams : Mens Acct and Atty Champs